SoD
Season of Discovery Realm Population
Season of Discovery realms, where Classic content is paired with new runes, raids and seasonal mechanics. Population reflects logged raiders for the current SoD season (Scarlet Enclave tier).
| Realm | Region | Type | Blizzard tier | Active raiders | Faction balance | |
|---|---|---|---|---|---|---|
Crusader Strike | US | PvP | LOW | 100+ | A 57%H 30% | |
Living Flame | EU | PvP | LOW | 100+ | A 76%H 7% | |
Wild Growth | EU | PvE | LOW | 100+ | A 76%H 9% | |
Wild Growth | US | PvE | LOW | 100+ | A 27%H 7% | |
Lone Wolf | EU | PvP | LOW | 37 | A 0%H 100% | |
Living Flame | US | PvP | LOW | 20 | A 0%H 0% | |
Chaos Bolt | EU | PvP | unknown | — | no faction data | |
Chaos Bolt | US | PvP RP | unknown | — | no faction data | |
Crusader Strike | EU | PvP RP | LOW | — | no faction data | |
Lava Lash | EU | RP | unknown | — | no faction data | |
Lava Lash | US | RP | unknown | — | no faction data | |
Lone Wolf | US | PvP | LOW | — | no faction data | |
Penance (AU) | US | PvE | LOW | — | no faction data | |
Shadowstrike (AU) | US | PvP | LOW | — | no faction data |
How this number is measured
Active raiders is the count of characters with at least one recent Warcraft Logs ranking on the current tier encounter, per realm. This is the most accurate public signal we have for "active players" — a realm with 800 logged raiders is meaningfully busier than one with 80. Counts are capped at 1,000; mega-realms appear with a trailing +.
Faction balance is derived from the guild affiliation of each ranked character. Players in Alliance guilds (0) and Horde guilds (1) are projected to the full count. Characters with no guild are bucketed as unknown.
Blizzard tier (Full / High / Medium / Low / New) comes from Blizzard's official Game Data API. It reflects connection capacity, not active engagement, so it tells a different story than raider counts. We show both.